4 products
The Amazing Digital Circus Printing Pajamas Two Piece Suit For Kids
KID09530-Rose Red-110
Theme | Kids Anime Costumes,The Amazing Digital Circus | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + Pants | Fabric | Acetate Fiber |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
SIZE | LENGTH | CHEST | PANTS LENGTH | RECOMMENDED HEIGHT |
110 | 16.5 | 11.6 | 24.4 | 39.4 - 43.3 |
120 | 17.7 | 12.2 | 26.4 | 43.3 - 47.2 |
130 | 18.9 | 12.8 | 28.3 | 47.2 - 51.2 |
140 | 19.7 | 13.4 | 30.3 | 51.2 - 55.1 |
150 | 20.9 | 14 | 32.3 | 55.1 - 59.1 |
160 | 22 | 14.6 | 34.3 | 59.1 - 63 |
Demon Slayer Long Sleeve Homewear Shirt and Pants 2 Pieces Pajamas Set
AZPB2495
Theme | Animation | Gender | Unisex |
---|---|---|---|
Color | as picture shows | Style | New fashion |
Component | Top + Bottom | Fabric | Cotton Blend |
Feature | cosplay, party or photo shoot | Season | Spring, Autumn, Winter |
Asian Size | US Size | Top Length | Chest Width | Sleeve | Shoulder | Bottom Length | Waist | Suggested Height |
---|---|---|---|---|---|---|---|---|
Unit | Unit | inch | inch | inch | inch | inch | inch | inch |
120 | 6 | 18.11 | 12.99 | 14.96 | 10.75 | 26.77 | 8.66 | 43.31-47.24 |
110 | 8 | 19.09 | 13.58 | 15.75 | 11.26 | 28.74 | 9.06 | 47.24-51.18 |
140 | 10 | 20.08 | 14.17 | 16.54 | 11.77 | 30.71 | 9.45 | 51.18-55.12 |
150 | 12 | 21.06 | 14.76 | 17.32 | 12.28 | 32.68 | 9.84 | 55.12-59.06 |
160 | 14 | 21.65 | 15.35 | 18.11 | 12.80 | 34.65 | 10.24 | 59.06-62.99 |
170 | 16 | 22.24 | 15.94 | 18.90 | 13.31 | 36.61 | 10.63 | 62.99-66.93 |
Asian Size | US Size | Top Length | Chest Width | Sleeve | Shoulder | Bottom Length | Waist | Suggested Height |
---|---|---|---|---|---|---|---|---|
Unit | Unit | cm | cm | cm | cm | cm | cm | cm |
120 | 6 | 46 | 33 | 38 | 27.3 | 68 | 22 | 110-120 |
130 | 8 | 48.5 | 34.5 | 40 | 28.6 | 73 | 23 | 120-130 |
140 | 10 | 51 | 36 | 42 | 29.9 | 78 | 24 | 130-140 |
150 | 12 | 53.5 | 37.5 | 44 | 31.2 | 83 | 25 | 140-150 |
160 | 14 | 55 | 39 | 46 | 32.5 | 88 | 26 | 150-160 |
170 | 16 | 56.5 | 40.5 | 48 | 33.8 | 93 | 27 | 160-170 |
Demon Slayer Big Kids Homewear Tshirt & Shorts Set Short Sleeve Pajamas
AZPB2494
Theme | Animation | Gender | Unisex |
---|---|---|---|
Color | as picture shows | Style | New fashion |
Component | Top + Bottom | Fabric | Cotton Blend |
Feature | cosplay, party or photo shoot | Season | Spring, Autumn, Winter |
Asian Size | US Size | Top Length | Chest Width | Sleeve | Shoulder | Bottom Length | Waist | Suggested Height |
---|---|---|---|---|---|---|---|---|
Unit | Unit | inch | inch | inch | inch | inch | inch | inch |
120 | 6 | 18.11 | 12.99 | 14.96 | 10.75 | 26.77 | 8.66 | 43.31-47.24 |
110 | 8 | 19.09 | 13.58 | 15.75 | 11.26 | 28.74 | 9.06 | 47.24-51.18 |
140 | 10 | 20.08 | 14.17 | 16.54 | 11.77 | 30.71 | 9.45 | 51.18-55.12 |
150 | 12 | 21.06 | 14.76 | 17.32 | 12.28 | 32.68 | 9.84 | 55.12-59.06 |
160 | 14 | 21.65 | 15.35 | 18.11 | 12.80 | 34.65 | 10.24 | 59.06-62.99 |
170 | 16 | 22.24 | 15.94 | 18.90 | 13.31 | 36.61 | 10.63 | 62.99-66.93 |
Asian Size | US Size | Top Length | Chest Width | Sleeve | Shoulder | Bottom Length | Waist | Suggested Height |
---|---|---|---|---|---|---|---|---|
Unit | Unit | cm | cm | cm | cm | cm | cm | cm |
120 | 6 | 46 | 33 | 38 | 27.3 | 68 | 22 | 110-120 |
130 | 8 | 48.5 | 34.5 | 40 | 28.6 | 73 | 23 | 120-130 |
140 | 10 | 51 | 36 | 42 | 29.9 | 78 | 24 | 130-140 |
150 | 12 | 53.5 | 37.5 | 44 | 31.2 | 83 | 25 | 140-150 |
160 | 14 | 55 | 39 | 46 | 32.5 | 88 | 26 | 150-160 |
170 | 16 | 56.5 | 40.5 | 48 | 33.8 | 93 | 27 | 160-170 |
Among us Kids Sleepwear Cotton Long Sleeve Tops & Pants Boy Pajamas Set
AZPB2496
Theme | Animation | Gender | Unisex |
---|---|---|---|
Color | as picture shows | Style | New fashion |
Component | Top + Bottom | Fabric | 95% Polyester +5% Spandex |
Feature | cosplay, party or photo shoot | Season | Spring, Autumn, Winter |
Asian Size | US Size | Top Length | Chest Width | Sleeve | Shoulder | Bottom Length | Waist | Suggested Height |
---|---|---|---|---|---|---|---|---|
Unit | Unit | inch | inch | inch | inch | inch | inch | inch |
120 | 6 | 18.11 | 12.99 | 14.96 | 10.75 | 26.77 | 8.66 | 43.31-47.24 |
110 | 8 | 19.09 | 13.58 | 15.75 | 11.26 | 28.74 | 9.06 | 47.24-51.18 |
140 | 10 | 20.08 | 14.17 | 16.54 | 11.77 | 30.71 | 9.45 | 51.18-55.12 |
150 | 12 | 21.06 | 14.76 | 17.32 | 12.28 | 32.68 | 9.84 | 55.12-59.06 |
160 | 14 | 21.65 | 15.35 | 18.11 | 12.80 | 34.65 | 10.24 | 59.06-62.99 |
170 | 16 | 22.24 | 15.94 | 18.90 | 13.31 | 36.61 | 10.63 | 62.99-66.93 |
Asian Size | US Size | Top Length | Chest Width | Sleeve | Shoulder | Bottom Length | Waist | Suggested Height |
---|---|---|---|---|---|---|---|---|
Unit | Unit | cm | cm | cm | cm | cm | cm | cm |
120 | 6 | 46 | 33 | 38 | 27.3 | 68 | 22 | 110-120 |
130 | 8 | 48.5 | 34.5 | 40 | 28.6 | 73 | 23 | 120-130 |
140 | 10 | 51 | 36 | 42 | 29.9 | 78 | 24 | 130-140 |
150 | 12 | 53.5 | 37.5 | 44 | 31.2 | 83 | 25 | 140-150 |
160 | 14 | 55 | 39 | 46 | 32.5 | 88 | 26 | 150-160 |
170 | 16 | 56.5 | 40.5 | 48 | 33.8 | 93 | 27 | 160-170 |